SHARE ON FACEBOOK

Stonehenge revealed as one of the most photogenic spots in the UK

A RECENT ranking of the UK’s top landmarks to snap a pic of has put Stonehenge in the top 15.

While icons in London such as Big Ben and the London Eye came in first and second place, the ancient Neolithic monument shrouded in mystery sits in fifth place.

Research by Adobe Express combines TripAdvisor reviews, mentions of “photo opportunity” and “picturesque” in TripAdvisor reviews, the number of Instagram hashtags and searches on TikTok with the total number of searches globally for each landmark across Google and search partners to create an average score.

READ MORE: Consultation launched to help protect Stonehenge and Avebury from developments

READ MORE: Once-extinct bird spotted thriving at Stonehenge

Stonehenge reportedly has 50.4 five-star reviews on TripAdvisor and close to a million hashtags on Instagram, cementing it as one of the most popular photo ops in the UK and fifth overall in Adobe’s list.

A spokesperson for Adobe said: “The prehistoric stone circle in Wiltshire impressed with nearly one million Instagram hashtags and a substantial 192,000 TikTok searches, proving its continued resonance with modern travellers and content creators alike.

“With 155 mentions of ‘photo opportunity’ in TripAdvisor reviews and a high global search volume, Stonehenge remains a must-visit destination for those seeking both historical wonder and striking visual backdrops.

“Its iconic silhouette, especially when framed against dramatic skies or captured at sunrise or sunset, makes it an enduring favourite for timeless, atmospheric photography.”

The full list:

Rank Landmark 5 Star Reviews (%) “Photo Opportunity” Mentions Insta Hashtags TikTok Searches Landmark Search Volume Total Score (Max 100)
1 Big Ben, London 62 217 3,627,657 352,000 22,780,000 61.78
2 London Eye, London 52.9 843 3,568,253 192,000 9,930,000 56.57
3 Buckingham Palace, London 53.9 220 1,630,421 526,000 21,050,000 50.43
4 Edinburgh Castle, Edinburgh 58.2 245 767,547 192,000 6,792,000 40.08
5 Stonehenge, Wiltshire 50.4 155 979,288 192,000 14,840,000 31.33
6 Giant’s Causeway, County Antrim 68.9 128 365,213 70,300 3,448,000 28
7 Eryri National Park (Snowdonia), North Wales 84.6 1 1,365,823 70,300 1,803,000 26.96
8 St. Michael’s Mount, Marazion 64.3 51 159,331 70,300 1,790,000 26.61
9 Roman Baths, Bath 70.9 160 174,350 70,300 985,500 25.30
10 Durham Cathedral, Durham 77.6 16 88,596 38,700 940,500 22.25
11 Houses of Parliament, London 71.6 103 181,969 21,200 772,000 18.01
12 The Kelpies, Falkirk 70 92 51,671 47,300 1,302,500 17.32
13 York Minster, York 68.9 57 225,881 70,300 1,630,000 17.04
14 White Cliffs of Dover, Dover 71 23 76,262 1,000 1,038,000 15.72
15 Lake District National Park, Cumbria 68.9 0 624,703 25,900 771,000 13.49

Leave a Reply

Your email address will not be published. Required fields are marked *